Statutory assessment results (v. National Average)
· GLD = Good level of development
· ARE = Age related expectations
· GD = Greater depth
· GPS = Grammar, punctuation and spelling
| 
 | 2023 results | 2024 results | 2025 results | |||
| Early Years Foundation Stage | ||||||
| GLD | 50% (67%) | 67% (67%) | 60% (68%) | |||
| Year 1 Phonics Screening Check | ||||||
| Passed | 83% (78%) | 73% (80%) | 77% (80%) | |||
| Year 4 Multiplication Tables Check (inc. 3 facility cdn) | ||||||
| 
 | APS | 25 | APS | 25 | APS | 25 | 
| 
 | 20.7 (20.2) | 30% (29%) | 21.2 (20.6) | 37% (34%) | 23.0 (21.1) | 55% (38%) | 
| End of Key Stage Two* | ||||||
| 
 | ARE | GD | ARE | GD | ARE | GD | 
| Reading | 81% (73%) | 22% (29%) | 77% (74%) | 17% (29%) | 73% (75%) | 19% (33%) | 
| Writing | 72% (71%) | 0% (14%) | 77% (72%) | 7% (13%) | 77% (72%) | 4% (12%) | 
| Maths | 88% (73%) | 3% (24%) | 67% (73%) | 7% (24%) | 62% (74%) | 4% (25%) | 
| GPS | 72% (72%) | 9% (30%) | 67% (72%) | 20% (32%) | 59% (73%) | 6% (28%) | 
| Combined | 62% (59%) | 0% (8%) | 50% (61%) | 3% (7%) | 55% (62%) | 4% (8%) | 
| Key Stage Two Average Points Score | ||||||
| Reading | 105 (105) | 105 (105) | 104 | |||
| Maths | 104 (104) | 101 (104) | 99 | |||
| GPS | 103 (105) | 104 (105) | 100 | |||
| Key Stage Two Progress Score (KS1 to KS2) | ||||||
| Reading | -1.7 (-3.9 to 0.4) | N/A | N/A | |||
| Writing | -2.3 (-4.4 to -0.1) | N/A | N/A | |||
| Maths | -1.0 (-3.1 to 1.0) | N/A | N/A | |||
